(84) 1978 Joanne (Siddon) Snyder (D)15 August 2024
(85) 1948 Jean (Greenshields) Burns (D)13 August 2024
(86) 1957 James J Finke (D)12 August 2024
(87) 1944 Edwin Handford (D)10 August 2024
(88) 1946 Audrey Higgins (D)9 August 2024
(89) 1952 Paul A Mallory (D)9 August 2024
(90) 1969 Alexander "Al" McNair Mather, III (D)24 July 2024
(91) 1952 Diana L (Oxley) Allen (D)24 July 2024
(92) 1949 Peter Giordano (D)23 July 2024
(93) 1982 Desiree A (Clarkin) Warner (D)15 July 2024
Found 706. Start Previous NEXT End
First: Last: Class: