| (671) 1969 Daniel "Dan" Bloomer (D) | 24 July 1997 |
| (672) S&F Joseph V Reilly (D) | 1997 |
| (673) 1969 Dorothy (Maskell) Agans (D) | 26 August 1995 |
| (674) 1970 Donald Stanley Mulyca (D) | 9 February 1995 |
| (675) 1957 Norman C Dent (D) | 19 July 1994 |
| (676) 1962 Barbara (Cochran) Grube (D) | 1993 |
| (677) 1934 Virginia "Dottie" (Hackel) Burns (D) | 7 July 1990 |
| (678) 1924 George F Bonacker (D) | February 1983 |
| (679) 1928 Mary E McNally (D) | 1973 |
| (680) 1969 Charles "Charlie" E Moore (D) | 1 January 1970 |
Found 690. | |



