| (664) 1947 Margaret "Peggy" E (Bellegarde) Horan (D) | 11 August 2003 |
| (665) 1967 Janice (Erlich) Mann (D) | 26 March 2003 |
| (666) 1934 John "Jack" D Tudico (D) | 28 September 2002 |
| (667) 2002 Holly Theresa Zobre (D) | 14 September 2002 |
| (668) 1954 Marsha R (Buckbee) Matthews (D) | 12 May 2002 |
| (669) 1928 Earl M Hall (D) | 22 April 2002 |
| (670) 1969 Leonard Dolgin (D) | 1999 |
| (671) 1969 Daniel "Dan" Bloomer (D) | 24 July 1997 |
| (672) S&F Joseph V Reilly (D) | 1997 |
| (673) 1969 Dorothy (Maskell) Agans (D) | 26 August 1995 |
Found 690. | |



