(41) 1962 Gloria (Coons) Bennett (D)12 November 2024
(42) 1947 Edmund "Pete" Davis, Jr (D)10 November 2024
(43) 1970 Jacqueline (Ketzer) Decker (D)3 November 2024
(44) 1988 Gary Pratt (D)27 October 2024
(45) 1970 Wendy (Weston) DeFrancesco (D)25 October 2024
(46) 1955 Carolyn (Boomhower) Naumburg (D)16 October 2024
(47) 1972 Michael Mann (D)7 October 2024
(48) 1968 Linda Mae (Letzelter) Merhige (D)23 September 2024
(49) 1948 Janet L (Farley) Moran (D)8 September 2024
(50) 1957 Thomas J O'Connell (D)September 2024
Found 673. Start Previous NEXT End
First: Last: Class: