| (348) 1975 William "Bill" Roberts (D) | 7 October 2019 |
| (349) 1980 Thomas J Horan (D) | 3 October 2019 |
| (350) 1964 F "Jimmy" James Burnetter (D) | 1 October 2019 |
| (351) 1980 Elaine Margaret (Newton) Brown (D) | 27 September 2019 |
| (352) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D) | 22 September 2019 |
| (353) 1957 Barbara A (Baldwin) Pogoda (D) | 11 September 2019 |
| (354) 1951 Bernhardt "Bernie" J DeGiule (D) | 6 September 2019 |
| (355) 1959 Bonnie Jean (Smith) Gorski (D) | 4 September 2019 |
| (356) S&F Mary D Yonkers (D) | 31 August 2019 |
| (357) S&F Claire E Tudico (D) | 30 August 2019 |
Found 692. | |



