| (344) 1979 Carol P (Tatko) Ganance (D) | 31 October 2019 |
| (345) 1985 Eric S Bohley (D) | 17 October 2019 |
| (346) 1975 William "Bill" Roberts (D) | 7 October 2019 |
| (347) 1980 Thomas J Horan (D) | 3 October 2019 |
| (348) 1964 F "Jimmy" James Burnetter (D) | 1 October 2019 |
| (349) 1980 Elaine Margaret (Newton) Brown (D) | 27 September 2019 |
| (350) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D) | 22 September 2019 |
| (351) 1957 Barbara A (Baldwin) Pogoda (D) | 11 September 2019 |
| (352) 1951 Bernhardt "Bernie" J DeGiule (D) | 6 September 2019 |
| (353) 1959 Bonnie Jean (Smith) Gorski (D) | 4 September 2019 |
Found 690. | |



