| (238) 1992 Patrick "Pat" Cornelius Mahar (D) | 9 October 2021 |
| (239) 1952 Jane Cole Brown (D) | 5 October 2021 |
| (240) 1945 Theresa "Terry" (Smallenbroek) Worden (D) | 5 October 2021 |
| (241) 1949 Janice M (Sheffer) Schroll (D) | 1 October 2021 |
| (242) 1987 William "Bill" J Poole, Jr (D) | 22 September 2021 |
| (243) 1961 Nancy L (Brown) Cooney (D) | 11 September 2021 |
| (244) 1977 Robert L Cunningham (D) | 3 September 2021 |
| (245) 1952 Daniel A Gallucci (D) | 19 August 2021 |
| (246) 1969 Ralph A Fusco (D) | 18 August 2021 |
| (247) 1962 Ronald "Ron" F Snyder (D) | 17 August 2021 |
Found 692. | |



