| (234) 1963 Bernard "Bernie" P Mulligan (D) | 16 October 2021 |
| (235) 2009 Brett w Hart (D) | 11 October 2021 |
| (236) 1992 Patrick "Pat" Cornelius Mahar (D) | 9 October 2021 |
| (237) 1952 Jane Cole Brown (D) | 5 October 2021 |
| (238) 1945 Theresa "Terry" (Smallenbroek) Worden (D) | 5 October 2021 |
| (239) 1949 Janice M (Sheffer) Schroll (D) | 1 October 2021 |
| (240) 1987 William "Bill" J Poole, Jr (D) | 22 September 2021 |
| (241) 1961 Nancy L (Brown) Cooney (D) | 11 September 2021 |
| (242) 1977 Robert L Cunningham (D) | 3 September 2021 |
| (243) 1952 Daniel A Gallucci (D) | 19 August 2021 |
Found 690. | |



