| (140) 1952 Joan (Wilkinson) Arnold (D) | 19 June 2023 |
| (141) 1948 Josephine (Pardo) Farrell (D) | 17 June 2023 |
| (142) 1974 Marianne "May" Barnard (D) | 10 June 2023 |
| (143) 1985 Alphonso Raus (D) | 3 June 2023 |
| (144) S&F Nancy (Stage) Keyser (D) | 30 May 2023 |
| (145) 1947 Luella "Lou" (Heron) Buono (D) | 29 May 2023 |
| (146) 1965 Ronald Collins (D) | 25 May 2023 |
| (147) 1970 Dawn (Schermerhorn) Clay (D) | 24 May 2023 |
| (148) 1957 Marie (Ganance) Mull (D) | 15 May 2023 |
| (149) 1950 Joan "Gigi" A (Cooley) Gochee (D) | 11 May 2023 |
Found 693. | |



