| (134) 1964 Patrick "Pat" W Sturn (D) | 10 November 2023 |
| (135) 1951 Joan D (Adriance) Adriance-Noble (D) | 5 November 2023 |
| (136) S&F Richard J McCabe (D) | 3 November 2023 |
| (137) 2005 Andrew E Rusk (D) | 29 October 2023 |
| (138) 1970 Christine (Smith) Van Vorst (D) | 22 October 2023 |
| (139) 1950 Elizabeth "Betty" D (Reed) Van Tine (D) | 17 October 2023 |
| (140) 1955 David R Campbell (D) | 24 September 2023 |
| (141) 1988 Loren "Tex" Venema (D) | 22 September 2023 |
| (142) 1951 Joan C (Nolan) Adam (D) | 13 September 2023 |
| (143) 1949 Betsy (Fraser) Budrow (D) | 6 September 2023 |
Found 706. | |



