| (118) 1976 Sandra "Michelle" M Kenna (D) | 4 December 2023 |
| (119) 1960 Carol Elizabeth (Lang) Glaz (D) | 17 November 2023 |
| (120) 1964 Patrick "Pat" W Sturn (D) | 10 November 2023 |
| (121) 1951 Joan D (Adriance) Adriance-Noble (D) | 5 November 2023 |
| (122) S&F Richard J McCabe (D) | 3 November 2023 |
| (123) 2005 Andrew E Rusk (D) | 29 October 2023 |
| (124) 1970 Christine (Smith) Van Vorst (D) | 22 October 2023 |
| (125) 1950 Elizabeth "Betty" D (Reed) Van Tine (D) | 17 October 2023 |
| (126) 1955 David R Campbell (D) | 24 September 2023 |
| (127) 1988 Loren "Tex" Venema (D) | 22 September 2023 |
Found 692. | |



