| (341) 1967 Ralph "Bud" N Leonard (D) | 7 November 2019 |
| (342) 1987 Jason R Bink (D) | 4 November 2019 |
| (343) 1979 Carol P (Tatko) Ganance (D) | 31 October 2019 |
| (344) 1985 Eric S Bohley (D) | 17 October 2019 |
| (345) 1975 William "Bill" Roberts (D) | 7 October 2019 |
| (346) 1980 Thomas J Horan (D) | 3 October 2019 |
| (347) 1964 F "Jimmy" James Burnetter (D) | 1 October 2019 |
| (348) 1980 Elaine Margaret (Newton) Brown (D) | 27 September 2019 |
| (349) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D) | 22 September 2019 |
| (350) 1957 Barbara A (Baldwin) Pogoda (D) | 11 September 2019 |
Found 689. | |



