| (331) 1975 William "Bill" Roberts (D) | 7 October 2019 |
| (332) 1980 Thomas J Horan (D) | 3 October 2019 |
| (333) 1964 F "Jimmy" James Burnetter (D) | 1 October 2019 |
| (334) 1980 Elaine Margaret (Newton) Brown (D) | 27 September 2019 |
| (335) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D) | 22 September 2019 |
| (336) 1957 Barbara A (Baldwin) Pogoda (D) | 11 September 2019 |
| (337) 1951 Bernhardt "Bernie" J DeGiule (D) | 6 September 2019 |
| (338) 1959 Bonnie Jean (Smith) Gorski (D) | 4 September 2019 |
| (339) S&F Mary D Yonkers (D) | 31 August 2019 |
| (340) S&F Claire E Tudico (D) | 30 August 2019 |
Found 673. | |



