| (81) 1955 Carolyn (Boomhower) Naumburg (D) | 16 October 2024 |
| (82) 1972 Michael Mann (D) | 7 October 2024 |
| (83) 1968 Linda Mae (Letzelter) Merhige (D) | 23 September 2024 |
| (84) 1948 Janet L (Farley) Moran (D) | 8 September 2024 |
| (85) 1957 Thomas J O'Connell (D) | September 2024 |
| (86) 1957 Stephen Brown (D) | 31 August 2024 |
| (87) 1952 Margaret E Dickson (D) | 20 August 2024 |
| (88) 1956 Paul Ross (D) | 19 August 2024 |
| (89) 1978 Joanne (Siddon) Snyder (D) | 15 August 2024 |
| (90) 1948 Jean (Greenshields) Burns (D) | 13 August 2024 |
Found 711. | |



