| (251) 1966 Raymond "Flip" Clark Baldwin (D) | 7 November 2021 |
| (252) 1952 Marion T (Savoie) Schmidt (D) | 5 November 2021 |
| (253) 1975 Bruce Evans Fiacco (D) | 20 October 2021 |
| (254) 1974 Michael Joseph Nato (D) | 19 October 2021 |
| (255) 1963 Bernard "Bernie" P Mulligan (D) | 16 October 2021 |
| (256) 2009 Brett w Hart (D) | 11 October 2021 |
| (257) 1992 Patrick "Pat" Cornelius Mahar (D) | 9 October 2021 |
| (258) 1952 Jane Cole Brown (D) | 5 October 2021 |
| (259) 1945 Theresa "Terry" (Smallenbroek) Worden (D) | 5 October 2021 |
| (260) 1949 Janice M (Sheffer) Schroll (D) | 1 October 2021 |
Found 711. | |



