| (679) 1967 Janice (Erlich) Mann (D) | 26 March 2003 |
| (680) 1934 John "Jack" D Tudico (D) | 28 September 2002 |
| (681) 2002 Holly Theresa Zobre (D) | 14 September 2002 |
| (682) 1954 Marsha R (Buckbee) Matthews (D) | 12 May 2002 |
| (683) 1928 Earl M Hall (D) | 22 April 2002 |
| (684) 1969 Leonard Dolgin (D) | 1999 |
| (685) 1969 Daniel "Dan" Bloomer (D) | 24 July 1997 |
| (686) S&F Joseph V Reilly (D) | 1997 |
| (687) 1969 Dorothy (Maskell) Agans (D) | 26 August 1995 |
| (688) 1970 Donald Stanley Mulyca (D) | 9 February 1995 |
Found 704. | |



