(61) 1968 Linda Mae (Letzelter) Merhige (D)23 September 2024
(62) 1948 Janet L (Farley) Moran (D)8 September 2024
(63) 1957 Thomas J O'Connell (D)September 2024
(64) 1957 Stephen Brown (D)31 August 2024
(65) 1952 Margaret E Dickson (D)20 August 2024
(66) 1956 Paul Ross (D)19 August 2024
(67) 1978 Joanne (Siddon) Snyder (D)15 August 2024
(68) 1948 Jean (Greenshields) Burns (D)13 August 2024
(69) 1957 James J Finke (D)12 August 2024
(70) 1944 Edwin Handford (D)10 August 2024
Found 689. Start Previous NEXT End
First: Last: Class: