(549) 1946 Mary M (Gavin) Emanuele (D)17 October 2014
(550) 1968 Raymond Rowe (D)7 October 2014
(551) 1944 Barent "Barry" Staats (D)4 October 2014
(552) 1952 Louis Polsinello, Sr (D)18 September 2014
(553) 1983 Nicole M (Cristo) Barenco (D)12 September 2014
(554) 1972 Butler Nathan (D)1 August 2014
(555) S&F Grace Anne Plusch (D)30 July 2014
(556) 1963 Daniel Wayne Peters (D)23 July 2014
(557) 1960 Ann Marie (Arduini) Dibiase (D)8 July 2014
(558) 1954 George T Kirsch (D)7 July 2014
Found 704. Start Previous NEXT End
First: Last: Class: