| (361) 1985 Eric S Bohley (D) | 17 October 2019 |
| (362) 1975 William "Bill" Roberts (D) | 7 October 2019 |
| (363) 1980 Thomas J Horan (D) | 3 October 2019 |
| (364) 1964 F "Jimmy" James Burnetter (D) | 1 October 2019 |
| (365) 1980 Elaine Margaret (Newton) Brown (D) | 27 September 2019 |
| (366) 1969 Deborah "Debby" Mary (Fiacco) Alcombright (D) | 22 September 2019 |
| (367) 1957 Barbara A (Baldwin) Pogoda (D) | 11 September 2019 |
| (368) 1951 Bernhardt "Bernie" J DeGiule (D) | 6 September 2019 |
| (369) 1959 Bonnie Jean (Smith) Gorski (D) | 4 September 2019 |
| (370) S&F Mary D Yonkers (D) | 31 August 2019 |
Found 706. | |



