| (251) 2009 Brett w Hart (D) | 11 October 2021 |
| (252) 1992 Patrick "Pat" Cornelius Mahar (D) | 9 October 2021 |
| (253) 1952 Jane Cole Brown (D) | 5 October 2021 |
| (254) 1945 Theresa "Terry" (Smallenbroek) Worden (D) | 5 October 2021 |
| (255) 1949 Janice M (Sheffer) Schroll (D) | 1 October 2021 |
| (256) 1987 William "Bill" J Poole, Jr (D) | 22 September 2021 |
| (257) 1961 Nancy L (Brown) Cooney (D) | 11 September 2021 |
| (258) 1977 Robert L Cunningham (D) | 3 September 2021 |
| (259) 1952 Daniel A Gallucci (D) | 19 August 2021 |
| (260) 1969 Ralph A Fusco (D) | 18 August 2021 |
Found 706. | |



