| (141) 1947 Luella "Lou" (Heron) Buono (D) | 29 May 2023 |
| (142) 1965 Ronald Collins (D) | 25 May 2023 |
| (143) 1970 Dawn (Schermerhorn) Clay (D) | 24 May 2023 |
| (144) 1957 Marie (Ganance) Mull (D) | 15 May 2023 |
| (145) 1950 Joan "Gigi" A (Cooley) Gochee (D) | 11 May 2023 |
| (146) 1969 Joanne H (Harbeck) McCarthy (D) | 6 May 2023 |
| (147) 1959 Judith Ann (Turner) Fountain (D) | 4 May 2023 |
| (148) 1959 Judith Gregory (D) | 4 May 2023 |
| (149) 2005 Jacob W Waldron (D) | May 2023 |
| (150) 1953 James Martin Nash, Sr (D) | 19 April 2023 |
Found 689. | |



