| (101) 1982 Daniel Myers (D) | 9 December 2023 |
| (102) 1976 Sandra "Michelle" M Kenna (D) | 4 December 2023 |
| (103) 1960 Carol Elizabeth (Lang) Glaz (D) | 17 November 2023 |
| (104) 1964 Patrick "Pat" W Sturn (D) | 10 November 2023 |
| (105) 1951 Joan D (Adriance) Adriance-Noble (D) | 5 November 2023 |
| (106) S&F Richard J McCabe (D) | 3 November 2023 |
| (107) 2005 Andrew E Rusk (D) | 29 October 2023 |
| (108) 1970 Christine (Smith) Van Vorst (D) | 22 October 2023 |
| (109) 1950 Elizabeth "Betty" D (Reed) Van Tine (D) | 17 October 2023 |
| (110) 1955 David R Campbell (D) | 24 September 2023 |
Found 673. | |



